Pricing
Syrasoft takes pride in providing all information available to our clients and that includes pricing for the software. We believe this information is crucial to the decision making process when reviewing software solutions. The prices listed here represent list pricing for all products. Please email or call Syrasoft to inquire about available promotional discounts or for a specific quote for your business.
| Professional Edition | Standard Edition | Light-Professional Edition | Light Edition | |
|---|---|---|---|---|
| Maximum Entry of Units Per Property: | UNLIMITED | UNLIMITED | 200 | 200 |
| Software License List Price: | $2,895.00 | $1,895.00 | $1,195.00 | $995.00 |
| Three Months Maintenance Support Program | INCLUDED | |||
| Additional Directory License Per Satellite Property: | $495.00 | $395.00 | $299.00 | $295.00 |
| Additional Features: | ||||
| Flex Plan | INCLUDED | NO | INCLUDED | NO |
| Rent Slider | INCLUDED | NO | INCLUDED | NO |
| QuickBooks Interface | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Additional Modules: | ||||
| Access Control Gate Software Interface | INCLUDED | $329.00 | ||
| Networking | INCLUDED | $329.00 | ||
| Photo Capture | INCLUDED | $329.00 | ||
| Retail Sale |
INCLUDED | $329.00 | ||
| Additional Integrated Software: | ||||
| Automatic ACH Payment Processing Package | $949.00 with Magnetic Ink Check Reader/$399.00 without MICR | |||
| Automatic Credit Card Payment Processing Interface w/PPI Inc. | $599.00 | |||
| Automatic Credit Card Payment Processing Package w/Verifone PC Charge Payment Server Universal Gateway & Magnetic Credit Card Reader | $1,099.00 | |||
| Car Club Software -Add on software for vehicle services - wash, detail, dump station, etc. | $595.00 | |||
| Mobile Storage Software - portable storage units - work orders, barcode tracking | $995.00 | |||
| Email Software - Email letters, invoices, receipts, reports directly from software | $249.00 | |||
| Enterprise Hub - Consolidated reporting available via Web 24/7 | $29.95 initial setup per property/$19.95 per month per property, based on maintaining ongoing enrollment in Syrasoft Support/Service Program | |||
| Kiosk Interface Software - interface to OpenTech Alliance Insomniac Kiosk | $595.00 | |||
| Syrasoft Internet Manager - Customer Online Payment Software | $1,495.00 1 Time Fee, based on maintaining ongoing enrollment in the Syrasoft Support/Service Program | |||
| Syrasoft Connectivity Options: | ||||
| Auto Data Transfer | $199.00 | |||
| Quick Assist | $99.00 | |||
| Annual Maintenance Support Program: | $549.00 | $549.00 | $449.00 | $399.00 |
| Set Up Service: Data Conversion - Entry | $1.00 per unit New Construction; $1.25 per unit Existing Property | |||
| Professional Edition | Standard Edition | Light-Professional Edition | Light Edition | |
|---|---|---|---|---|
| Maximum Entry of Units Per Property: | UNLIMITED | UNLIMITED | 150 | 150 |
| Software License List Price: | $2,895.00 | $1,895.00 | $1,195.00 | $995.00 |
| Three Months Maintenance Support Program | INCLUDED | |||
| Additional Directory License Per Satellite Property: | $495.00 | $395.00 | $299.00 | $295.00 |
| Additional Features: | ||||
| Flex Plan | INCLUDED | NO | INCLUDED | NO |
| Lease Management | INCLUDED | INCLUDED |
INCLUDED | INCLUDED |
| Rent Slider | INCLUDED | NO | INCLUDED | NO |
| QuickBooks Interface | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Additional Modules: | ||||
| Access Control Gate Software Interface | INCLUDED | $329.00 | ||
| Networking | INCLUDED | $329.00 | ||
| Photo Capture | INCLUDED | $329.00 | ||
| Retail Sale |
INCLUDED | $329.00 | ||
| Violations | INCLUDED | $329.00 | ||
| Additional Integrated Software: | ||||
| Automatic ACH Payment Processing Package | $949.00 | |||
| Automatic Credit Card Payment Processing Interface w/PPI Inc. | $599.00 | |||
| Automatic Credit Card Payment Processing Package w/Verifone PC Charge Payment Server Universal Gateway & Magnetic Credit Card Reader | $1,099.00 | |||
| Car Club Software | $595.00 | |||
| Email Software | $249.00 | |||
| Kiosk Interface Software | $595.00 | |||
| Syrasoft Internet Manager - Tenant Online Payment Software | $1,495.00 | |||
| Utility Metering | $595.00 | |||
| Syrasoft Connectivity Options: | ||||
| Auto Data Transfer | $199.00 | |||
| Quick Assist | $99.00 | |||
| Annual Maintenance Support Program: | $549.00 | $549.00 | $449.00 | $399.00 |
| Set Up Service: Data Conversion - Entry | $1.00 per unit New Construction; $1.25 per unit Existing Property | |||
Pricing Updated 5/25/11

